A representing Korea in general trading company, Hyundai Corporation deals with various business fields including export and import, intermediate trade, resource development and overseas investment.
기업현황 Company Name | Hyundai Corporation | Capital | 66.1 Billion Won |
Established Date | 1976. 12. 8 | Settlement Term | 1.1 ~ 12.31 |
Listed Date | 1977. 12. 1 | Total Assets | 2.0597 Trillion Won (as of 2023, based on consolidated income) |
Representative | Chung Mong-Hyuck, Kim Won-kab, Chang Ahnseok | Headquarter Address | #25, Yulgok-ro 2-gil, Jongno-gu, Seoul Korea |
Representative Business | Trade | TEL | 82-2-390-1114 |
Sales | 6.5804 Trillion Won (as of 2023, based on consolidated income) | Number of Employees | 278 (as of 2023.12) |
Main Business
주요사업 Export | Transformers and substation equipments, automobiles, plants and related equipments, machines and related components, railroad cars, ships, steel and nonferrous metal products, petrochemical products and general commodities. |
Import | Scrap metals, nonferrous metals such as aluminum, petrochemical products, raw materials for export business and facilities. |
Resource Development | Gas field development (Vietnam 11-2 Mine Lot), LNG business (Oman LNG, Qatar LNG, Yemen LNG), Australia Drayton Mine and etc. |
Overseas Business | India Coil Center, Indonesian Industrial Complex and etc. |
IR